Sports
REVEALED: Nigeria’s highest paid footballers

Napoli and Super Eagles striker, Victor Osimhen, has achieved significant financial success, surpassing Samuel Chukwueze and Alex Iwobi to secure the position of the highest-earning Nigerian footballer in 2024.
The significant change in earnings is a direct result of Osimhen’s exceptional performances on the field, demonstrating the ever-changing nature of success in the competitive realm of professional football.
Below are the top Nigeria’s footballer earners:
1. Victor Osimhen | £211,000 weekly | Napoli
2. Samuel Chukwueze | £84,413 weekly | AC Milan
3. Alex Iwobi | £80,000 weekly | Fulham
4.Kelechi Iheanacho | £80,000 weekly | Leicester
5. Wilfred Ndidi | £75,000 weekly | Leicester
6. Joe Aribo | £70,000 weekly | Southampton
7. Taiwo Awoniyi | £50,000 weekly | Nottingham Forest
8. Paul Onuachu | £47,511 weekly | Trabzonspor
9. Calvin Bassey | £47,000 weekly | Fulham
10. Ola Aina | £40,000 weekly | Nottingham Forest
11Frank Onyeka | £40,000 weekly | Brentford
12.Emmanuel Dennis | £40,000 weekly | Watford FC
13. Moses Simon | £39,492 weekly | Nantes
14. Ademola Lookman | £38,011 weekly | Atalanta
15. Victor Boniface | £32,819 weekly | Bayer Leverkusen













